<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working on Remote</title>
	<atom:link href="http://www.worknakedbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worknakedbook.com</link>
	<description>www.worknakedbook.com</description>
	<lastBuildDate>Thu, 08 Sep 2011 22:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote with VPN</title>
		<link>http://www.worknakedbook.com/remote-with-vpn/</link>
		<comments>http://www.worknakedbook.com/remote-with-vpn/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Teleworker]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client software]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[dedicated network]]></category>
		<category><![CDATA[dial up network]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise service]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[large numbers]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[local network]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network access server]]></category>
		<category><![CDATA[network lan]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Private Network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[provider isp]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server nas]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Site-to-site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sotware]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system administrator]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[using internet]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtual private network]]></category>
		<category><![CDATA[VPDN]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[vpn 1]]></category>
		<category><![CDATA[vpn function]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.worknakedbook.com/?p=37</guid>
		<description><![CDATA[VPN or Virtual Private Network is a private network created using the public network, so basically we&#8217;re still using internet for remote, but not specifically have services with internet service provider (ISP). VPN would be very helpful for some workers that have to stay stand by all the time, such as system administrator.
Later VPN also [...]]]></description>
			<content:encoded><![CDATA[<p>VPN or Virtual Private Network is a private network created using the public network, so basically we&#8217;re still using internet for remote, but not specifically have services with internet service provider (ISP). VPN would be very helpful for some workers that have to stay stand by all the time, such as system administrator.</p>
<p>Later VPN also could encourage company pushing their workers to be able maximizing their time when doing their duty and also creating new perception of its not too important to comes to work and sitting in office. Lets find out more about this vpn, function and its usage.<br />
<span id="more-37"></span><br />
VPN also could be translated as creating a separate WAN true both physically and geographically so that logically form a single network, through packing data flowing between the site and from remote users who do have access to encryption and authentication to ensure security, integrity and validity of data.</p>
<p>There are two type of VPN:<br />
1. Remote Access VPN<br />
Remote access is also called a virtual private dial-up network (VPDN), connects between the mobile users within a local area network (LAN). This type of VPN is used by a company employee who wants to connect to a dedicated network of companies from various locations (remote) from the company. Usually companies that want to make this type of VPN network will work closely with the enterprise service provider (ESP).<br />
ESP will provide a network access server (NAS) for the company. ESP will also provide client software for computers that are used company employees.<br />
To access the local network company, the employee must be connected to the NAS by dialing a phone number that has been determined. Then using the sotware clients, employees can connect to the company&#8217;s local network.<br />
Companies that have employees on the ground in large numbers can use the remote access VPN to build the WAN. This type of VPN will provide security, by encrypting the connection between the local network companies with employees in the field. Third parties who perform this encryption is the ISP.</p>
<p>2. Site-to-site VPN<br />
Implementation of this type of linking between two or more offices are located far apart, either company-owned office itself and its partner company offices. VPN used to connect a company with another company (eg partners, suppliers or customers) are called extranets. VPN is used to connect the headquarters with branch offices, including the implementation of this type of intranet site-to-site VPN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worknakedbook.com/remote-with-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building image through call center</title>
		<link>http://www.worknakedbook.com/building-image-through-call-center/</link>
		<comments>http://www.worknakedbook.com/building-image-through-call-center/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Teleworker]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business area]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[call center agents]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centralized office]]></category>
		<category><![CDATA[commerce technology]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service representatives]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[importance of customer service]]></category>
		<category><![CDATA[incoming telephone]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misperception]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed division]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stop marketing]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[telephone calls]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[using technology]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[working in call centers]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[written correspondence]]></category>

		<guid isPermaLink="false">http://www.worknakedbook.com/?p=31</guid>
		<description><![CDATA[Services are now consider as the powerful and competitive tool to compete in any field of industry. Technological developments, such as call centers around the world to spur corporate race to provide conveniences for their customers by providing the best service. Using technology combined with human resources as one way to build image of your [...]]]></description>
			<content:encoded><![CDATA[<p>Services are now consider as the powerful and competitive tool to compete in any field of industry. Technological developments, such as call centers around the world to spur corporate race to provide conveniences for their customers by providing the best service. Using technology combined with human resources as one way to build image of your company will brought you to success. </p>
<p>Call center or contact center defined as a centralized office of a company that answers incoming telephone calls from customers or that makes outgoing telephone calls to customers (telemarketing). This activities including respond to letters, faxes, e-mails and similar written correspondence. This definition shows two directions call center interaction, from and to the customer. Misperception which are often occurs in many call center management is that they focusing call center as just a place to accommodate the information, but not to respond the information or complain.<br />
<span id="more-31"></span><br />
Serial training usually held to understand the challenges, sharpen skills and competencies needed for success in a call center. Working in call centers requires speed division. Along with the growth of e-commerce, technology support, and awareness of the importance of customer service other then the future of customer service representatives in call centers become increasingly brighter. Officers call centers that can provide good services will enhance the company image as &#8220;an automatic machine&#8221;.</p>
<p>Depending on your business area, your human resources in call center would be better if they were equipped with at least 2 major language. A good call center agents must have excellent listening skills, and able to manage customers question or complain professionally and competently. This will open possibility of new customer around the world.</p>
<p>You had know the importance of call center building an image for your company and this division also could increase your selling and do non stop marketing, as well as handling complain from your customer. Now its time to practice it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worknakedbook.com/building-image-through-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making income from home</title>
		<link>http://www.worknakedbook.com/making-income-from-home/</link>
		<comments>http://www.worknakedbook.com/making-income-from-home/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:52:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Teleworker]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art designer]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home jobs]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income source]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[jobs from home]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new trends]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[part time jobs]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spare time]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.worknakedbook.com/?p=29</guid>
		<description><![CDATA[Are you bored working behind desk and wasting long hours on street trapped in traffic jam? Now there are new trends get income from home. There are several profession you could do at home without going to office, and these job are another alternative for you who wants to increase your income.

Commonly home jobs profession [...]]]></description>
			<content:encoded><![CDATA[<p>Are you bored working behind desk and wasting long hours on street trapped in traffic jam? Now there are new trends get income from home. There are several profession you could do at home without going to office, and these job are another alternative for you who wants to increase your income.<br />
<span id="more-29"></span></p>
<p>Commonly home jobs profession divided into two, which is part time jobs and full time. For people who doesn&#8217;t want to loose their old jobs, part time jobs are good way to start making income from home. Usually these folks using their spare time after office works. Some others has made these home jobs as their main income source. They&#8217;re thinking that they&#8217;re able to spend more time with their family or kids while doing their jobs at home. </p>
<p>There are several home jobs such as data entry, freelance programmer, art designer, online marketer, etc. But if you like to get more money from your jobs from home, people says data entry level is not the choice, unless you got lots of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worknakedbook.com/making-income-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and Teleworking</title>
		<link>http://www.worknakedbook.com/recession-and-teleworking/</link>
		<comments>http://www.worknakedbook.com/recession-and-teleworking/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:33:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Teleworker]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[additional insurance]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[BlackBerries]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[consultants work]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dry cleaning]]></category>
		<category><![CDATA[durfee]]></category>
		<category><![CDATA[Elham]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[formalize]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[hdm]]></category>
		<category><![CDATA[HDM-Solutions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human resource management]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information technology firm]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Kathy Durfee]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lower utility bills]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Maria Henderson]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Occasional]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Shirazi]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[society for human resource management]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TechHouse]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[teleworkers]]></category>
		<category><![CDATA[Teleworking]]></category>
		<category><![CDATA[teleworking programs]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time basis]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[WorldatWork]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.worknakedbook.com/recession-and-teleworking/</guid>
		<description><![CDATA[The recession may provide an extra stimulus for more companies to allow their employees to work from home. Many U.S. companies are realizing significant cost savings from teleworking.
Teleworking will spread quickly in 2009 because of demand from workers and because &#8220;when times are tough, there&#8217;s more willingness to take on change in an organization,&#8221; predicts [...]]]></description>
			<content:encoded><![CDATA[<p>The recession may provide an extra stimulus for more companies to allow their employees to work from home. Many U.S. companies are realizing significant cost savings from teleworking.</p>
<p>Teleworking will spread quickly in 2009 because of demand from workers and because &#8220;when times are tough, there&#8217;s more willingness to take on change in an organization,&#8221; predicts Kathy Durfee, the CEO of TechHouse, an information technology firm where most of the employees telecommute.<br />
<span id="more-28"></span><br />
As the principal of her consulting firm called ePlanning, Elham Shirazi helps businesses develop teleworking programs. &#8220;Teleworking has been growing every year. I don&#8217;t think 2009 is going to be any different. We have continuously seen 20% growth&#8221; in the total number of teleworkers in the country, she says.</p>
<p>About 21% of employers currently allow teleworking on a full-time basis, and 35% allow it on a part-time basis, according to the Society for Human Resource Management.</p>
<p>Permitting workers to telecommute can save companies a lot of money through:<br />
•	Lower rent on office space.<br />
•	Reduced real estate costs.<br />
•	Lower utility bills.<br />
•	Higher productivity.<br />
•	Less employee turnover.<br />
•	Less absenteeism.<br />
•	Reduced cost of providing employee parking. </p>
<p>At the same time, it can save workers money by reducing their expenses for gas, parking, mass transit and dry cleaning.<br />
Maria Henderson, founder of the consulting business HDM-Solutions, confirms, &#8220;All of our consultants work in home offices, and it&#8217;s an amazing cost-savings. You don&#8217;t have office space and additional insurance and additional utilities. Everybody gets the 10-second commute. Instead of spending an hour in the car getting to work and an hour back, those two hours can be spent working.&#8221;</p>
<p>Durfee agrees: &#8220;Many employers are in some sort of cost-management or cost-cutting mode. Teleworking supports that in many ways,&#8221; including a potential reduction in telecommunication expenses. Teleworking reduced her company&#8217;s real estate expenses by two-thirds, she adds.</p>
<p>Shirazi estimates that teleworking, on average, increases productivity by 10% and decreases absenteeism by two to four days per employee per year. &#8220;If it&#8217;s done well, it results in a culture of accountability,&#8221; leading to an overall increase in productivity, Durfee explains.</p>
<p>Nortel, a Toronto-based technology company, saw a 15% increase in productivity from teleworkers, as well as an 11% increase in job satisfaction among teleworkers, compared to the overall workforce. It also achieved an annual real estate savings of $9,000 per full-time teleworker.</p>
<p>Likewise, the telecommunications firm AT&#038;T estimates that it gets $150 million worth of increased productivity due to teleworking each year, according to a case study from the General Services Administration. It also estimates that it saves $30 million annually on facilities costs because teleworking eliminated the need for 5,000 cubicles.</p>
<p>To see how telework might benefit your company, use the cost-per-person model developed by the GSA, available online at www.gsa.gov, key term &#8220;cost per person model.&#8221;</p>
<p>Telework done right<br />
Of course, there are some potential costs to consider when starting a teleworking benefit. The actual cost varies for each company, depending on the number of employees, number of worksites, information technology needs and type of work.</p>
<p>Some companies may need to hire additional information technology staff to assist teleworkers, or they may need to pay for additional training for their current IT staff.<br />
In addition, they may need to develop extra connectivity and secure networks to support teleworking. In some cases, companies need to purchase equipment for teleworkers, such as laptops, phones, BlackBerries or printers.</p>
<p>However, many companies are making these technological investments anyway, regardless of what&#8217;s happening with teleworking, Shirazi notes. &#8220;If they&#8217;re saving [office] space, then there&#8217;s something to write it off against,&#8221; she adds.<br />
Before beginning a teleworking option, formalize the program and set rules. For example, Durfee says her staff is required to meet in person at least once per month.</p>
<p>Clearly communicate expectations about how and when employees will keep in touch via phone calls, e-mails and instant messaging, Durfee advises. That will prevent improper interruptions, misunderstandings and problems that result from lack of communication.</p>
<p>The rise of teleworking<br />
Occasional teleworking is on the rise. The number of Americans who worked from home or remotely at least one day per month increased from 12.4 million in 2006 to 17.2 million in 2008, according to a new survey from WorldatWork, an HR trade organization. The rise in the number of telecommuters represents a two-year increase of 39%, and an increase of 74% since 2005. The main reasons for this increase include the proliferation of high-speed and wireless Internet access, rising fuel and commuting costs, and the trend by employers to embrace work-life balance concepts, WorldatWork reports.</p>
<p>The federal government, several states and county governments have created policies to mandate or encourage telecommuting. For example, Hennepin County in Minnesota used its telework policy to ease traffic and logistical difficulties for a large-scale event. Instead of shutting down the county government while the Republican National Convention took place in September 2008, the county relied on its telework policy to maintain a normal workload, according to a report from the Telework Exchange, a public-private partnership that promotes telework. Many employers view telecommuting benefits a tool to improve retention, especially among older workers and parents with young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worknakedbook.com/recession-and-teleworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit working at home</title>
		<link>http://www.worknakedbook.com/benefit-working-at-home/</link>
		<comments>http://www.worknakedbook.com/benefit-working-at-home/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Teleworker]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[morning person]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night owl]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[pyjamas]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[sick child]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax professional]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[Teleworking]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.worknakedbook.com/?p=26</guid>
		<description><![CDATA[Working from home is wonderful and provides a huge number of advantages, both for individuals and companies. While this is a list of just some of the advantages for individuals who work from home, don&#8217;t forget that companies will benefit from teleworking or telecommuting, too! Whether you own your own business or you telecommute, you [...]]]></description>
			<content:encoded><![CDATA[<p>Working from home is wonderful and provides a huge number of advantages, both for individuals and companies. While this is a list of just some of the advantages for individuals who work from home, don&#8217;t forget that companies will benefit from teleworking or telecommuting, too! Whether you own your own business or you telecommute, you can enjoy the benefits of working from home.</p>
<p>Companies report increased productivity when their employees work from home, and you as the worker receive many benefits, which are not available to people who work in offices. Among the top reasons, you should include:<br />
1.	You get to set your own schedule. <span id="more-26"></span><br />
